I, the undersigned, Christophe PERONIN, acting in the name and on behalf of CARMIGNAC GESTION, a management company authorised by the Autorité des Marchés Financiers under number GP 97-08, with its registered office at 24 place Vendôme 75001 Paris, hereby declare that it is the intention of the management company to pay the following distributable income for year 2023 to holders of the units indicated below and as follows:
FR0011269083 | Carmignac Sécurité (AW EUR YDIS) | 2.21 | 0.00 | 2.21 | 2.21 |
FR0011269182 | Carmignac Investissement (A EUR YDIS) | 0.00 | 103.53 | 103.53 | 3.17 |
FR0011269349 | Carmignac Emergents (A EUR YDIS) | 0.00 | 71.84 | 71.84 | 2.47 |
FR0011269406 | Carmignac Absolute Return Europe (A EUR YDIS) | 3.80 | 22.43 | 26.23 | 3.80 |
FR0011269588 | Carmignac Patrimoine (A EUR YDIS) | 0.99 | 14.94 | 15.93 | 1.75 |
By signing this written agreement, the undersigned members of the board of directors of Carmignac Portfolio (the “Board of Directors”), a Société d'Investissement à Capital Variable (SICAV – open-ended investment company) established under Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (the “Fund”), decide, to distribute the following dividends to the holders of the shares listed below for the year of 2023:
LU0807689152 | Carmignac Portfolio Grande Europe (A EUR YDIS) | 0.00 | 7.31 | 7.31 | 3.33 |
LU0807690168 | Carmignac Portfolio Global Bond (A EUR YDIS) | 1.52 | 0.00 | 1.52 | 1.60 |
LU0807690911 | Carmignac Portfolio Emerging Patrimoine (A EUR YDIS) | 2.06 | 0.00 | 2.06 | 2.06 |
LU0992631050 | Carmignac Portfolio Flexible Bond (A EUR YDIS) | 23.71 | 0.00 | 23.71 | 23.71 |
LU1299305356 | Carmignac Portfolio Patrimoine (A EUR YDIS) | 0.06 | 0.00 | 0.06 | 1.60 |
LU1299306677 | Carmignac Portfolio Sécurité (AW EUR YDIS) | 1.83 | 0.00 | 1.83 | 1.83 |
LU1792391242 | Carmignac Portfolio Emergents (A EUR YDIS) | 0.42 | 3.60 | 4.02 | 1.26 |
LU1792391671 | Carmignac Portfolio Patrimoine (F EUR YDIS) | 0.71 | 0.00 | 0.71 | 1.64 |
LU1792391911 | Carmignac Portfolio Sécurité (FW EUR YDIS) | 2.23 | 0.00 | 2.23 | 2.23 |
LU1792392216 | Carmignac Portfolio Global Bond (F EUR YDIS) | 1.78 | 0.00 | 1.78 | 1.78 |
LU2139905785 | Carmignac Portfolio Grande Europe (F EUR YDIS) | 0.12 | 5.77 | 5.89 | 2.64 |
LU2369619742 | Carmignac Portfolio Patrimoine Europe (F EUR YDIS) | 0.89 | 0.00 | 0.89 | 1.45 |
LU2490324840 | Carmignac Portfolio Patrimoine Europe (A EUR DIS) | 0.00 | 0.00 | 0.00 | 1.52 |
LU2278973172 | Carmignac Portfolio Global Bond (F USD YDIS HDG) | 1.97 | 0.00 | 1.97 | 1.97 |
LU2346238343 | Carmignac Portfolio EM Debt (F USD Y DIS HDG) | 1.30 | 0.00 | 1.30 | 1.73 |
LU2420652989 | Carmignac Portfolio Grande Europe (IW GBP YDIS) | 0.10 | 3.26 | 3.36 | 1.50 |
LU2427320739 | Carmignac Portfolio Grandchildren (FW GBP YDIS) | 0.00 | 0.67 | 0.67 | 1.54 |
Notice Date: 13 March 2024
Record Date: 29 April 2024
Execution Date: 30 April 2024
Payment Date: 15 May 2024